Nagloi, Delhi
GST No. 07CHHPS7918D1Z1
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Cakes |
Type | Automatic |
Capacity | Customize |
Phase | Customize |
Brand | Customize |
Baking Capacity | 16 trays |
Approx. Rs 4.8 Lakh / UnitGet Latest Price
Product Details:Trolley Number | 4 |
Usage/Application | Breads |
Brand | Prince engineering |
Baking Capacity | 72 |
Power Source | Diesel |
Machine Body Material | SS |
Design Type | Standard, Customized |
Operation Mode | Semi-Automatic |
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Baking Capacity | 16 trays |
Voltage | Customize |
Trolley Number | Customize |
Usage/Application | Customize |
Operation Mode | Customize |
Phase | Single Phase |
Approx. Rs 4 Lakh / 1 pieceGet Latest Price
Product Details:Power Source | Electric |
Baking Capacity | 36 trays |
Machine Body Material | SS |
Operation Mode | Automatic |
Phase | Three Phase |
With Steam Function | Yes |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Capacity | Customize |
Usage/Application | Customize |
Type | Automatic |
Baking Capacity | Customize |
Phase | Customize |
Power Source | Electric |
Design Type | Customized |
Machine Body Material | Mild steel |
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Motor Power | 2hp |
Trolley Number | 4 |
Usage/Application | Multiple |
Baking Capacity | 42 |
Power Source | Gas, Diesel |
Machine Body Material | SS |
Operation Mode | Semi-Automatic |
Baking Temperature | 300 DegreeC - 400 DegreeC |
Approx. Rs 2.9 Lakh / Piece1Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece1 |
For Baking | Bread/Bun, Biscuit/Cookies |
Operation Type | Semi-Automatic |
Capacity | 100-500 Kg |
Number of Tray | 42 Tray |
Additional Information:
Explore More Products
© Prince Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited